Thorny hedge
This article is about the actual plant. For the bagged plant, see Thorny hedge (bagged).
Thorny hedge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Hedge | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 56 | ||||||||||||||||||
Experience | 70 (70 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Hedging | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Like a living wall. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6727, 6728, 6729 | ||||||||||||||||||
The thorny hedge can be built in the Hedging of the Formal Garden in a player-owned house. It requires 56 Construction to build and when built, it gives 70 Construction and Farming experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 56 (b) | 70 | |
![]() | 1 | 70 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Thorny hedge (bagged) | 1 | 5,389 |
![]() | Watering can | 1 | 219 |
Total Cost | 5,608 | ||
![]() | Thorny hedge | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |