Thyria's Wares
Jump to navigation
Jump to search
Thyria's Wares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Arceuus | ||||||||||||||||||
Owner | Thyria | ||||||||||||||||||
Specialty | Magic shop | ||||||||||||||||||
Location | |||||||||||||||||||
Thyria's Wares is a magic shop run by Thyria located in the house north of Regath's Wares in Arceuus. Accessing it requires a player to have 20% Arceuus favour.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Fire rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Water rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Air rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Earth rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Mind rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Body rune | 5000 | 6s | ![]() | ![]() | ![]() |
![]() | Chaos rune | 250 | 6s | ![]() | ![]() | ![]() |
![]() | Death rune | 250 | 9s | ![]() | ![]() | ![]() |
![]() | Fire rune pack | 80 | 6s | ![]() | ![]() | Not sold |
![]() | Water rune pack | 80 | 6s | ![]() | ![]() | Not sold |
![]() | Air rune pack | 80 | 6s | ![]() | ![]() | Not sold |
![]() | Earth rune pack | 80 | 6s | ![]() | ![]() | Not sold |
![]() | Mind rune pack | 40 | 6s | ![]() | ![]() | Not sold |
![]() | Chaos rune pack | 35 | 6s | ![]() | ![]() | Not sold |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|