Tip jar space
Jump to navigation
Jump to search
Tip jar space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 August 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (garden, formal garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a tip jar here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29119 | ||||||||||||||||||
Tip jar space is a hotspot in the garden and formal garden of a player-owned house that is only visible to the player when in building mode. Visitors of a player's house can leave a sum of gold coins in this jar for the owner to claim.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Tip jar | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 40 | ![]() |
Tip jar | ![]() ![]() ![]() ![]() |
651 | 145,178 |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |