Topaz dragon bolts (e)
Jump to navigation
Jump to search
Topaz dragon bolts (e) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 4 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Enchanted Dragon crossbow bolts, tipped with red topaz. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 730 coins | ||||||||||||||||||
High alch | 438 coins | ||||||||||||||||||
Low alch | 292 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,737 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21938 | ||||||||||||||||||
Topaz dragon bolts (e) are topaz dragon bolts enchanted with the Enchant Crossbow Bolt (Red Topaz) spell, requiring 29 Magic, 1 cosmic rune and 2 fire runes.
Enchanted topaz dragon bolts have a 4.0% chance to trigger the Down to Earth effect, lowering the target's Magic level by 1, it only works on other players.
Completing the hard Kandarin Diary increases this chance to 4.4%. This effect is always active regardless if the headgear is equipped.
Down to Earth
A player triggers the Down to Earth effect
|
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +122 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 49 (b) | 33 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Topaz dragon bolts | 10 | 15,300 |
![]() | Fire rune | 2 | 10 |
![]() | Cosmic rune | 1 | 155 |
Total Cost | 15,465 | ||
![]() | Topaz dragon bolts (e) | 10 | 17,370 |
Profit | 1,905 |
Gallery[edit | edit source]
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |