Torn clue scroll
Torn clue scroll (part 1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Are you sure you wish to destroy it? You'll have to solve another clue to re-obtain it. | ||||||||||||||||||
Examine | A clue scroll, at least partially. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19837 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Torn clue scrolls are parts of the next clue scroll step during a master clue. Solving each part of a three-part master cryptic clue gives a torn clue scroll, which can be combined to continue the treasure trail.
Changes[edit | edit source]
Date | Changes |
---|---|
18 April 2019 (update) |
Part 3 was given a graphical update, while part 2 was given a second graphical update. |
11 April 2019 (update | poll) |
Parts 1 and 2 were given a graphical update. |
9 November 2017 (update) |
The torn clue scrolls had their Drop option changed to a Destroy option. |
Items |
| ||||||||||||||
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |