Torture ornament kit
Jump to navigation
Jump to search
Torture ornament kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Use on an amulet of torture to make it look fancier! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,046,269 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 256 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20062 | ||||||||||||||||||
The torture ornament kit is obtained as a possible reward from master Treasure Trails. It can be attached to the amulet of torture, making it an amulet of torture (or). This does not add any Bonuses and is purely cosmetic.
Once attached, the ornamented item becomes untradeable, but the kit can be detached from the item and sold.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Amulet of torture (or) |
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (master) | N/A ![]() | 1 | 1/851 |
Treasure Trails |
| ||||||||||||
Last Man Standing |
| ||||||||||||
Raids | |||||||||||||
Trailblazer League | |||||||||||||
Elven crystals | |||||||||||||
Other |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |