Training sword
Jump to navigation
Jump to search
Training sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 September 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | You can get another Training sword by talking to the Melee Combat skill tutor north of Lumbridge Castle. | ||||||||||||||||||
Examine | Basic training sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9703 | ||||||||||||||||||
A Training sword is a beginner weapon. It has identical stats to a Bronze sword.
It is obtained for free along with a training shield from the Melee combat tutor, just south of the Lumbridge General Store. It can be replaced if lost, but only one can be obtained at a time. Due to the accessibility, this sword is ideal for players who are new to the game and have just finished Tutorial Island.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +3 | -2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +1 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+5 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Stab Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints | +3 Attack |
Lunge | Stab | Aggressive | Strength and Hitpoints | +3 Strength | |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Block | Stab | Defensive | Defence and Hitpoints | +3 Defence |
Daggers |
| ||||
---|---|---|---|---|---|
Swords |
| ||||
Spears |
| ||||
Hastae |
| ||||
Kitchen weaponry | |||||
Other |