Tree (Construction)
Jump to navigation
Jump to search
Dead tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Dead tree | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Experience | 31 (31 Farming) | ||||||||||||||||||
Room | Garden | ||||||||||||||||||
Hotspot | Big Tree space, Tree space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | One of the most common trees in RuneScape. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4531, 4538 | ||||||||||||||||||
Icon Item ID | 8173 | ||||||||||||||||||
A dead tree can be built in the big tree space and tree space of the garden in a player-owned house. It requires 5 Construction to build and when built, it gives 31 Construction and Farming experience.
Note: This tree cannot be cut down by normal means with an axe to obtain logs.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 5 (b) | 31 | |
![]() | 1 | 31 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bagged dead tree | 1 | 1,520 |
Total Cost | 1,520 | ||
![]() | Tree | 1 | N/A |
Big Plant space 1 | |
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Choppable trees |
| ||||||||
Fruit trees | |||||||||
Quest trees | |||||||||
Jungles | |||||||||
POH trees | |||||||||
Other trees |