Triangle sandwich
Jump to navigation
Jump to search
Triangle sandwich | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | A freshly made triangle sandwich. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25 coins | ||||||||||||||||||
High alch | 15 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 417 coins (info) | ||||||||||||||||||
Buy limit | 6,000 | ||||||||||||||||||
Daily volume | 10,467 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6962 | ||||||||||||||||||
A triangle sandwich is a food item that heals 6 hitpoints when eaten. It can be obtained from the Sandwich lady random event or by pickpocketing the Tower of Life construction workers: 'Black-eye', 'Gummy', 'No fingers', and 'The Guns'. Alternatively, some crates inside the Tower of Life can be searched or telekinetic grab can be used on the sandwich spawn in the Woodcutting Guild.
A triangle sandwich can be placed into a satchel.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
'Black-eye' | 1 ![]() | 1 | Always |
'Gummy' | 1 ![]() | 1 | Always |
'No fingers' | 1 ![]() | 1 | Always |
Sandwich lady | N/A ![]() | 1 | 1/7 |
'The Guns' | 1 ![]() | 1 | Always |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Woodcutting Guild - inside Sawmill operator building | ![]() | 1 | Maplink |
NPCs | |||||
---|---|---|---|---|---|
Items |
| ||||
Locations and scenery | |||||
Music | |||||
Related |
Beekeeper |
| ||||||
---|---|---|---|---|---|---|---|
Certer | |||||||
Drill Demon |
| ||||||
Evil twin | |||||||
Evil Bob | |||||||
Freaky Forester |
| ||||||
Gravedigger |
| ||||||
Jekyll and Hyde | |||||||
Kiss the frog |
| ||||||
Maze | |||||||
Mime |
| ||||||
Pinball | |||||||
Prison Pete | |||||||
Quiz Master | |||||||
Surprise Exam |
| ||||||
Sandwich lady | |||||||
Other |
|