Troll (20th Anniversary event)
Jump to navigation
Jump to search
Troll | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 6 January 2021 (Update) | ||||||||||||||||||||||||||||
Removal | 27 January 2021 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||||||||
Examine | Trollish. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||||||||
Poisonous | ? (edit) | ||||||||||||||||||||||||||||
Attack style | ? (edit) | ||||||||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | hist10588 | ||||||||||||||||||||||||||||
Trolls were occupants of the Realm of Memories during the 20th Anniversary event. During 2004, a troll could be found jailed in the Clock Tower Dungeon, but this was removed long before the release of Old School RuneScape. Eventually, they were replaced with shorter Mountain trolls.
Characters | |||||||
Rewards | |||||||
Realm of Memories |
| ||||||
Other |