Turquoise robe bottoms
Jump to navigation
Jump to search
Turquoise robe bottoms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made by Tree Gnomes with a thing for turquoise. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 180 coins | ||||||||||||||||||
High alch | 108 coins | ||||||||||||||||||
Low alch | 72 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 747 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 54 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 654 | ||||||||||||||||||
Turquoise robe bottoms can be purchased at the Tree Gnome Stronghold from Rometti at his store, Fine Fashions. You can find Rometti on the 1st floor[UK]2nd floor[US] of the Grand Tree, in the north-eastern area.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +2 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Think | Inside the wheatfield south-west of the Lumbridge mill | ![]() ![]() ![]() |
1,398 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Fine Fashions | Grand Tree | 5 | 2m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Robe bottoms" to "Turquoise robe bottoms". |
Blue | |
Cream | |
Green | |
Pink | |
Turquoise |