TzHaar-Hur-Zal
Jump to navigation
Jump to search
TzHaar-Hur-Zal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 June 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | TzHaar | ||||||||||||||||||
Location | Mor Ul Rek | ||||||||||||||||||
Sells items | TzHaar-Hur-Zal's Equipment Store | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Wonder what it's making. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7688 | ||||||||||||||||||
TzHaar-Hur-Zal is the owner and operator of his shop, TzHaar-Hur-Zal's Equipment Store. Players are able to purchase various pieces of obsidian equipment as well as obsidian armour here in exchange for tokkul.
Stock[edit | edit source]
Items are only bought and sold here using Tokkul.
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | ![]() ![]() (normal stock) | ![]() ![]() (normal stock) | Price bought at (overstock) | ![]() ![]() (overstock) |
|
---|---|---|---|---|---|---|---|---|---|---|
![]() | Toktz-xil-ul | 500 | 6s | ![]() | ![]() | ![]() | 4.15 | −42.05 | ![]() | −62.24 |
![]() | Toktz-xil-ak | 1 | 1m | ![]() | ![]() | ![]() | 7.25 | −72.46 | ![]() | −108.68 |
![]() | Toktz-xil-ek | 1 | 1m | ![]() | ![]() | ![]() | 1.45 | −14.53 | ![]() | −21.79 |
![]() | Tzhaar-ket-om | 1 | 1m | ![]() | ![]() | ![]() | 3.01 | −30.15 | ![]() | −45.22 |
![]() | Toktz-mej-tal | 1 | 1m | ![]() | ![]() | ![]() | 7.44 | −74.43 | ![]() | −111.65 |
![]() | Tzhaar-ket-em | 1 | 1m | ![]() | ![]() | ![]() | 2.02 | −20.22 | ![]() | −30.33 |
![]() | Obsidian cape | 1 | 1m | ![]() | ![]() | ![]() | 6.93 | −69.34 | ![]() | −104.02 |
![]() | Toktz-ket-xil | 1 | 1m | ![]() | ![]() | ![]() | 6.43 | −64.3 | ![]() | −96.44 |
![]() | Obsidian helmet | 1 | 1m | ![]() | ![]() | ![]() | 6.88 | −68.76 | ![]() | −103.14 |
![]() | Obsidian platebody | 1 | 1m | ![]() | ![]() | ![]() | 6.61 | −66.1 | ![]() | −99.16 |
![]() | Obsidian platelegs | 1 | 1m | ![]() | ![]() | ![]() | 6.94 | −69.43 | ![]() | −104.14 |
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | ![]() ![]() (normal stock) | ![]() ![]() (normal stock) | Price bought at (overstock) | ![]() ![]() (overstock) |
|
---|---|---|---|---|---|---|---|---|---|---|
![]() | Toktz-xil-ul | 500 | 6s | ![]() | ![]() | ![]() | 4.79 | −17.89 | ![]() | −62.24 |
![]() | Toktz-xil-ak | 1 | 1m | ![]() | ![]() | ![]() | 8.36 | −31.05 | ![]() | −108.68 |
![]() | Toktz-xil-ek | 1 | 1m | ![]() | ![]() | ![]() | 1.68 | −6.23 | ![]() | −21.79 |
![]() | Tzhaar-ket-om | 1 | 1m | ![]() | ![]() | ![]() | 3.48 | −12.92 | ![]() | −45.22 |
![]() | Toktz-mej-tal | 1 | 1m | ![]() | ![]() | ![]() | 8.59 | −31.9 | ![]() | −111.65 |
![]() | Tzhaar-ket-em | 1 | 1m | ![]() | ![]() | ![]() | 2.33 | −8.67 | ![]() | −30.33 |
![]() | Obsidian cape | 1 | 1m | ![]() | ![]() | ![]() | 8 | −29.72 | ![]() | −104.02 |
![]() | Toktz-ket-xil | 1 | 1m | ![]() | ![]() | ![]() | 7.42 | −27.56 | ![]() | −96.44 |
![]() | Obsidian helmet | 1 | 1m | ![]() | ![]() | ![]() | 7.93 | −29.47 | ![]() | −103.14 |
![]() | Obsidian platebody | 1 | 1m | ![]() | ![]() | ![]() | 7.63 | −28.33 | ![]() | −99.16 |
![]() | Obsidian platelegs | 1 | 1m | ![]() | ![]() | ![]() | 8.01 | −29.75 | ![]() | −104.14 |
NPCs |
| ||||||
Monsters | |||||||
Features |
|