TzHaar-Mej (monster)
(Redirected from TzHaar-Mej (Monster))
This article is about the monster. For the NPC for the Karamja Diary, see TzHaar-Mej.
TzHaar-Mej | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 19 September 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 103 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Looks like some kind of mystic. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 13 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Magic, Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 100 xp | ||||||||||||||||||||||||||||
Category | TzHaar | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
100 | 80 | 80 | 80 | 120 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2154,2155,2156,2157,2158,2159,2160 | ||||||||||||||||||||||||||||
The TzHaar-Mej are both the leaders of the TzHaar people and powerful mages. They fight with both melee and magic using their staves. When attacked within 6 squares of other higher level TzHaar (Ket and Xil), the mage will cry out "Kot kl, zek e JalYt!" which roughly translates to "Save me, attack the human!" This will cause the nearby TzHaar to aid the TzHaar-Mej in combat.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Mor Ul Rek | 103 | ![]() | 31 | Maplink |
Drops[edit | edit source]
The average TzHaar-Mej (monster) kill is worth 166.46.
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Obsidian cape | 1 | 1/4,096 | 414,868 | 36,000 |
![]() | Toktz-mej-tal | 1 | 1/4,096 | 266,958 | 21,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 25 | Common | 125 | 50 |
![]() | Fire rune | 25 | Common | 125 | 50 |
![]() | Air rune | 25 | Uncommon | 125 | 50 |
![]() | Water rune | 25 | Uncommon | 125 | 50 |
![]() | Chaos rune | 5 | Uncommon | 225 | 270 |
![]() | Nature rune | 2 | Uncommon | 344 | 216 |
![]() | Law rune | 2 | Uncommon | 234 | 288 |
![]() | Death rune | 2 | Rare | 372 | 216 |
![]() | Blood rune | 2 | Rare | 744 | 480 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tokkul | 1–71 | Common | Not sold | 0 |
![]() | Uncut diamond | 1 | Rare | 2,724 | 120 |
Trivia[edit | edit source]
- Unlike other TzHaar monsters, the drop rate of TzHaar-Mej dropping obsidian equipment is significantly lower than the rate of other TzHaar dropping obsidian equipment, being 1/4,096 whilst the other TzHaar drop equipment at a rate of 1/512.
NPCs |
| ||||||
Monsters | |||||||
Features |
|