Uncooked mushroom pie
Uncooked mushroom pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This would be much tastier cooked. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,121 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,371 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21684 | ||||||||||||||||||
An uncooked mushroom pie is made by adding a sulliuscep cap to a pie shell. It can be baked with level 60 Cooking to make a mushroom pie, granting 200 Cooking experience when successfully baked.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 0 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Sulliuscep cap | 1 | 1,177 |
![]() | Pie shell | 1 | 313 |
Total Cost | 1,490 | ||
![]() | Uncooked mushroom pie | 1 | 2,121 |
Profit | 631 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Mushroom pie |
Changes[edit | edit source]
Date | Changes |
---|---|
12 October 2017 (update) |
The chatbox no longer incorrectly states the filtered game message "You fill the pie with golovanova fruit." when creating the uncooked mushroom pie. |
Pies | |
Raw/uncooked pies | |
Part pies | |
Supplies |
Museum Camp |
| ||||||
Mushroom Forest |
| ||||||
Tar Swamp |
| ||||||
Fossil Island Volcano |
| ||||||
Underwater |
| ||||||
House on the Hill |
| ||||||
Music |