Uncut jade
Uncut jade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 January 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This would be worth more cut. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.003 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 185 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 348,622 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1627 | ||||||||||||||||||
Uncut jade is a type of semi-precious gem. It can be acquired using the Mining skill from the Shilo Village Gem Mine, mining a gem rock, while doing Museum artefact cleaning, or from panning at the digsite (If you haven't completed the digsite quest, bring a Cup of tea to bribe the Panning guide) near the River Salve. They can also be found by pickpocketing H.A.M members.
An uncut jade can be cut into a jade with a chisel by a player with level 13 Crafting, and grants the player 20 Crafting experience. However, there is a chance that the player will accidentally crush it to form a crushed gem, which gives only 5 Crafting experience.
A cut jade can be used in the creation of jewellery, and in addition, players can use a chisel on an already cut jade to turn it into jade bolt tips for use in creating jade bolts via the Fletching skill.
Cutting chance[edit | edit source]
The chance to successfully cut a jade is: [1]
Based on this probability formula, the price of uncut jade 185, and the price of jade 286, the minimum crafting level to break even or better when flipping jade is 45.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Crushed gem |
| |||
![]() | Jade |
|
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Ambassador Ferrnook | N/A ![]() | 2–3 (noted) | Common |
Ambassador Gimblewap | N/A ![]() | 2–3 (noted) | Common |
Ambassador Spanfipple | N/A ![]() | 2–3 (noted) | Common |
Captain Bleemadge | N/A ![]() | 2–3 (noted) | Common |
Captain Daerkin | N/A ![]() | 2–7 (noted) | Common |
Captain Dalbur | N/A ![]() | 2–3 (noted) | Common |
Captain Klemfoodle | N/A ![]() | 2–3 (noted) | Common |
Captain Ninto | N/A ![]() | 2–7 (noted) | Common |
Chest (Dorgesh-Kaan Rich) | 78 ![]() | 1 | 1/15 |
Digsite Level 2 Digs | N/A ![]() | 1 | 27/450 |
G.L.O. Caranock | N/A ![]() | 2–3 (noted) | Common |
Garkor | N/A ![]() | 2–3 (noted) | Common |
Gem rock | N/A ![]() | 1 | 30/128 |
Gnome Restaurant | N/A ![]() | 2–3 (noted) | Common |
Gnormadium Avlafrim | N/A ![]() | 2–3 (noted) | Common |
Guard (H.A.M. storeroom) | 20 ![]() | 1 | 6/500 |
H.A.M. Guard | 12; 18; 22 ![]() | 1 | 2/110 |
H.A.M. Member | 15; 20 ![]() | 1 | 2/100 |
Hazelmere | N/A ![]() | 2–3 (noted) | Common |
King Bolren | N/A ![]() | 2–3 (noted) | Common |
Lieutenant Schepbur | N/A ![]() | 2–3 (noted) | Common |
Ogre coffin | 20 ![]() | 1 | Rare |
Penwie | N/A ![]() | 2–3 (noted) | Common |
Professor Imblewyn | N/A ![]() | 2 | Unknown |
Professor Manglethorp | N/A ![]() | 2–3 (noted) | Common |
Professor Onglewip | N/A ![]() | 2–3 (noted) | Common |
Uncleaned find | N/A ![]() | 1 | 35/655 |
Wise Old Man tasks | N/A ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Gabooty's Tai Bwo Wannai Cooperative. | Tai Bwo Wannai | 0 | 30s | ![]() | ![]() | ![]() |
Gabooty's Tai Bwo Wannai Cooperative. (Karamja gloves) | Tai Bwo Wannai | 0 | 30s | ![]() | ![]() | ![]() |
Trivia[edit | edit source]
- Jade exists in RuneScape Classic, but its only uses are in the Legends' Quest and as an item to sell to the general shops for money.
References[edit | edit source]
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |
Semiprecious stones | |
Precious stones | |
Quest-related gems | |
Others |