Unfinished bolts
Jump to navigation
Jump to search
Unfinished or unfeathered bolts are flight-less crossbow bolts that can be smithed from metal bars with the exception of broad and dragon bolts, which cannot be made by the Smithing skill. Also, silver bolts are made with the Crafting skill instead. Nonetheless, each bar produces 10 unfinished bolts, and feathers are added to finish them based on the Fletching skill.
Fletching table[edit | edit source]
![]() |
Item | Materials | Experience (per bolt) |
Material Cost (per bolt) |
Profit (per bolt) |
GP/XP | |
---|---|---|---|---|---|---|---|
9 | ![]() |
Bronze | ![]() ![]() |
0.5 | −21 | −19 | -38.00 |
24 | ![]() |
Blurite | ![]() ![]() |
1 | N/A | N/A | N/A |
39 | ![]() |
Iron | ![]() ![]() |
1.5 | −15 | −11 | -7.33 |
43 | ![]() |
Silver | ![]() ![]() |
2.5 | −12 | −5 | -2.00 |
46 | ![]() |
Steel | ![]() ![]() |
3.5 | −53 | −4 | -1.14 |
54 | ![]() |
Mithril | ![]() ![]() |
5 | −69 | −35 | -7.00 |
55 | ![]() |
Broad[1] | ![]() ![]() |
3 | −57 | 6 | 2.00 |
61 | ![]() |
Adamant | ![]() ![]() |
7 | −176 | −103 | -14.71 |
69 | ![]() |
Rune | ![]() ![]() |
10 | −157 | −44 | -4.40 |
84 | ![]() |
Dragon | ![]() ![]() |
12 | −731 | −14 | -1.17 |
Smithing table[edit | edit source]
![]() |
Item | Materials | Experience (per bar) |
Profit (per bar) |
GP/XP | |
---|---|---|---|---|---|---|
3 | ![]() |
Bronze | ![]() |
12.5 | 47 | 3.76 |
8 | ![]() |
Blurite | ![]() |
17 | N/A | N/A |
18 | ![]() |
Iron | ![]() |
25 | −55 | -2.20 |
33 | ![]() |
Steel | ![]() |
37.5 | 82 | 2.19 |
53 | ![]() |
Mithril | ![]() |
50 | −39 | -0.78 |
73 | ![]() |
Adamant | ![]() |
62.5 | −59 | -0.94 |
88 | ![]() |
Rune | ![]() |
75 | −10,813 | -144.17 |
Crafting table[edit | edit source]
![]() |
Item | Materials | Experience (per bar) |
Profit (per bar) |
GP/XP | |
---|---|---|---|---|---|---|
21 | ![]() |
Silver | ![]() |
50 | 1 | 0.02 |
Tools | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |