Unfinished broad bolt pack
Jump to navigation
Jump to search
Unfinished broad bolt pack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 January 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pack containing 100 unfinished broad bolts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,500 coins | ||||||||||||||||||
High alch | 3,300 coins | ||||||||||||||||||
Low alch | 2,200 coins | ||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11887 | ||||||||||||||||||
Unfinished broad bolt pack is an item pack containing 100 Unfinished broad bolts which are, along with feathers, used to make Broad bolts at level 55 Fletching.
These packs can be bought from any Slayer Master.
Loot[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Unfinished broad bolts | 100 | Always | 5,800 | 3,300 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Slayer Equipment (shop) | Mount Karuulm | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Burthorpe | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Edgeville | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Shilo Village | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Canifis | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Draynor Village | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Edgeville Dungeon | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Zanaris | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Tree Gnome Stronghold | 1,000 | 0.6s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
20 November 2014 (update) |
The item was graphically updated to distinguish between other packs. |
Gallery (historical)[edit | edit source]
6 January 2014 – 20 November 2014 |
20 November 2014 – present |
Fishing | |||||
Farming | |||||
Herblore | |||||
Hunter | |||||
Runes |
| ||||
Slayer | |||||
Last Man Standing (removed) | |||||
Other |