Unfired pot lid
Unfired pot lid | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 28 February 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | One Small Favour | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This needs firing, then it should fit on a normal-sized pot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.198 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 149 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 6 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4438 | ||||||||||||||||||
An unfired pot lid is made on a Potter's wheel after completion of One Small Favour. Once the unfired pot lid created, it must be fired in a kiln, therefore becoming a pot lid.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 25 (b) | 20 | |
![]() | |||
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Soft clay | 1 | 140 |
Total Cost | 140 | ||
![]() | Unfired pot lid | 1 | 149 |
Profit | 9 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Pot lid |
|
NPCs | |||||||
Items |
| ||||||
Reward | |||||||
Locations | |||||||
Related |
Products | |
Unfired | |
Materials |