Unholy book page set
Jump to navigation
Jump to search
Unholy book page set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 19 March 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing the four pages of Zamorak's Unholy Book. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 7,000 coins | ||||||||||||||||||
High alch | 4,200 coins | ||||||||||||||||||
Low alch | 2,800 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 209,879 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 181 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13151 | ||||||||||||||||||
An unholy book page set is obtained by exchanging one of each Zamorak page with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It allows players to quickly fill their unholy book by purchasing the item set rather than four individual pages on the Grand Exchange and allows players to efficiently store the Zamorak pages in their bank.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Zamorak page 1 | 14,357 |
![]() |
Zamorak page 2 | 120,714 |
![]() |
Zamorak page 3 | 9,468 |
![]() |
Zamorak page 4 | 16,874 |
Total | 161,413 | |
Compare | ||
![]() |
Unholy book page set | 209,879 |
Difference | 48,466 |
Changes[edit | edit source]
Date | Changes |
---|---|
26 March 2015 (update) |
God page sets are now noted when packed. |
Firelighters | |||||||||||||
Teleport scrolls | |||||||||||||
God books and pages |
| ||||||||||||
God blessings | |||||||||||||
Other |
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|