Unicow
Unicow | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 19 February 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 25 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Half unicorn, half cow. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
24 | 18 | 26 | 22 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3601 | ||||||||||||||||||||||||||||
A unicow is a hybrid of a cow and a unicorn. Players can create unicows in Creature Creation, in the basement dungeon of the Tower of Life building once they complete the Tower of Life quest.
A player can create a unicow by activating the altar (found in the north-west part of the basement) while having a cowhide and a unicorn horn in their inventory. The Homunculus in the dungeon then creates the monster, which appears near the altar and will attack the player. Taking too long to kill will result in the disappearance of the unicow.
Killing unicows does not count towards cow slayer tasks.
Drops[edit | edit source]
Drop rates estimated based on 9,773 samples from the Drop Rate Project, unless otherwise cited.
The average Unicow kill is worth 637.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 67 | 0 |
![]() | Unicorn horn | 2–4[1] | Always | 374–748 | 24–48 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Green satchel | 1 | 3/20[1] | Not sold | 60 |
![]() | Tea flask | 1 | 1/10[1] | Not sold | 0 |
Changes[edit | edit source]
Date | Changes |
---|---|
20 March 2007 (update) |
The NPC was graphically updated. |
Gallery (historical)[edit | edit source]
19 February 2007 – 20 March 2007 |
20 March 2007 – present |
Monsters | |
---|---|
Items | |
Scenery | |
Other |
|