Unidentified small fossil
Unidentified small fossil | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A small paleontological find ready for cleaning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.141 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21562 | ||||||||||||||||||
An unidentified small fossil is a fossil that can be obtained while performing certain activities on Fossil Island:
- Obtaining one as a drop from monsters on the island.
- Chopping Sulliuscep mushrooms in the Tar Swamp.
- Tracking a herbiboar's tracks in the Mushroom Forest.
- Looting giant clam shells and treasure chests underwater.
- Purchasing one from Mairin in her shop for 100 mermaid's tears.
- Mining the boulder while in the Volcanic Mine.
- Looting drift nets
- Digging in the soil at the Museum Camp
- Opening a Bowl of fish
In addition, after helping reconstruct the Museum Camp, a player can claim 5 unidentified small fossils from Peter, who can be found panning just west of the camp.
They can be traded to the Fossil Collector in exchange for 100 numulites.
They can also be enriched at the Mycelium pool and then exchanged at the House on the Hill for Prayer experience.
Cleaning[edit | edit source]
Before players can clean fossils, they must build the cleaning bench east of the Museum Camp using five planks, five nails and a hammer, granting 100 Construction experience. Alternatively, players can use the specimen table in the Varrock Museum.
To clean fossils, players must use an unidentified fossil on the fossil cleaning bench (or specimen table) while wearing leather boots and leather gloves and in possession of a trowel, rock pick and specimen brush. All of these items can be obtained by taking a cleaning kit from the wall in the Varrock Museum's cleaning area, or from the crate next to the cleaning benches on Fossil Island.
Cleaning unidentified small fossils will give the player a small fossilised limbs, spine, ribs, pelvis, or skull. A set of these allows the player to place them in a small display in the Varrock Museum's paleontology exhibit, located at the bottom floor of the museum, below the natural history exhibit. Doing so will give an antique lamp that gives 2,000 experience in any skill above level 20, along with 2 kudos per display.
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Ammonite Crab | 25 ![]() | 1 | 3/350 |
Ancient Wyvern | 210 ![]() | 1 | 30/875 |
Ancient Zygomite | 109 ![]() | 1 | 1/50 |
Bowl of fish | N/A ![]() | 1 | 1/175 |
Deranged archaeologist | 276 ![]() | 1 | 6/175 |
Drift net fishing | ![]() | 1 | 30/87,500 |
Herbiboar | 80 ![]() | 1 | 1/50 |
Hoop Snake | 19 ![]() | 1 | 3/350 |
Lobstrosity | 68 ![]() | 1 | 1/70 |
Long-tailed Wyvern | 152 ![]() | 1 | 1/35 |
Soil Fossil Island | 1 ![]() | 1 | 1/28,000 |
Spitting Wyvern | 139 ![]() | 1 | 1/35 |
Sulliuscep | 65 ![]() | 1 | 1/70 |
Taloned Wyvern | 147 ![]() | 1 | 1/35 |
Tar Monster | 132 ![]() | 1 | 1/70 |
See Fossil Island fossils for strategies on obtaining fossils.
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Mairin's Market | Underwater | 100 | 6s | ![]() | N/A | 0.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
14 September 2017 (update) |
The item's value was decreased from 250 to 100. |
Trivia[edit | edit source]
- The fossil appears to be the F-shaped form of the Pokémon Unown.
Small | |||||
---|---|---|---|---|---|
Medium | |||||
Large | |||||
Rare | |||||
Plant | |||||
Unidentified | |||||
Related |
|