Unstrung emblem
Jump to navigation
Jump to search
Unstrung emblem | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 March 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It needs a string so I can wear it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 168 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1720 | ||||||||||||||||||
Unstrung emblems can be used with a ball of wool to create an unpowered symbol. The Spirit of Scorpius in the Scorpius Shrine will bless an unpowered symbol, resulting in an unholy symbol, for players who have completed the Observatory Quest. Players with an Unholy book or a Book of balance and a Prayer level of at least 50 can bless their own unpowered symbols to create unholy symbols at a cost of 4 Prayer points each.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 17 (b) | 50 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Silver bar | 1 | 92 |
Total Cost | 92 | ||
![]() | Unstrung emblem | 1 | 168 |
Profit | 76 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Unpowered symbol |
|
Crafted |
| ||||
Silver weaponry | |||||
Quest |