Urt salt rock
Rock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Location | Salt mine | ||||||||||||||||||
Options | Mine | ||||||||||||||||||
Examine | A rock outcrop. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 33254 | ||||||||||||||||||
Rocks contain Urt salt which can be mined.
Mining Info[edit | edit source]
Rock | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Mining XP | 5 xp | ||||||||
Required tool | Pickaxe | ||||||||
Respawn time | 5.4 seconds | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Urt salt | 3–5 | Common | 126–210 | 18–30 |
Mining rocks and sources | |
Ores | |
Fragments | |
Salts | |
Gems | |
Other mineables | |
Pickaxes |