User:Riblet15/Candle
This article is about the item. For the stand found on Entrana, see Candles.
Candle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A candle. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 152 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 5,218 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 36 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A candle is the lowest tier of Firemaking light sources. It can be lit with a tinderbox, making it a lit candle. Lit candles can be extinguished by clicking extinguish on them or falling into swamp water in the Lumbridge Caves.
A candle is a required item for Enlightened Journey and Enakhra's Lament.
You can buy a lit candle from the Candle seller outside of the Lumbridge Swamp Caves entrance for 1,000. With 20 Thieving, one can be stolen from the church on Entrana.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Candle lantern (white) |
| |||
![]() | Candles (Construction) | ||||
![]() | Gold candlesticks | ||||
![]() | Origami balloon |
| |||
![]() | Steel candlesticks |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Candles | 20 ![]() | 1 | Always |
Cave bug Level 6 | 6 ![]() | 1 | 5/128 |
Giant skeleton (Tarn's Lair) | 100 ![]() | 1 | 5/128 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 1 | 5/128 |
Skeleton (mage) | 94 ![]() | 1 | 5/128 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Hosidius - eastern house with Fruit Stalls | ![]() | 1 | Maplink |
Hosidius - Mess hall (1st floor[UK]2nd floor[US]) | ![]() | 2 | Maplink |
Ardougne Monastery | ![]() | 1 | Maplink |
Darkmeyer - lower tier | ![]() | 1 | Maplink |
Land's End - northernmost house | ![]() | 1 | Maplink |
Slepe - building west of the Sisterhood Sanctuary entrance | ![]() | 1 | Maplink |
Slepe - eastern house (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Slepe - western house (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Varrock Swordshop (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Yanille Watchtower | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Candle seller | Lumbridge Swamp | ∞ | N/A | ![]() | N/A | ![]() |
Jiminua's Jungle Store. | Karamja | 10 | 5m | ![]() | ![]() | ![]() |
Obli's General Store. | Shilo Village | 10 | 5m | ![]() | ![]() | ![]() |
Obli's General Store. (Karamja gloves) | Shilo Village | 10 | 5m | ![]() | ![]() | ![]() |
Jiminua's Jungle Store. (Karamja gloves) | Karamja | 10 | 5m | ![]() | ![]() | ![]() |
Candle Shop | Catherby | 10 | 1m | ![]() | ![]() | ![]() |
Gunslik's Assorted Items | Keldagrim | 10 | 5m | ![]() | ![]() | ![]() |
Sigmund the Merchant (shop) | Rellekka | 10 | 5m | ![]() | ![]() | ![]() |
Darkmeyer Lantern Shop | Darkmeyer | 20 | 48s | ![]() | ![]() | ![]() |
The Lighthouse Store | Lighthouse | 10 | 5m | ![]() | ![]() | ![]() |
Candles | |||||||
Torches | |||||||
Candle lanterns | |||||||
Oil lamps | |||||||
Oil lanterns | |||||||
Bullseye lanterns |
| ||||||
Clothing |
NPCs |
| ||||
Items |
| ||||
Rewards | |||||
Locations | |||||
Related |