User:Snusmaster69
Weapons[edit | edit source]
|}
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel 2h sword | 1 | Common | 399 | 600 |
![]() | Steel platelegs | 1 | Common | 414 | 600 |
![]() | Mithril kiteshield | 1 | Common | 1,003 | 1,326 |
![]() | Adamant full helm | 1 | Uncommon | 1,857 | 2,112 |
![]() | Adamant platelegs | 1 | Uncommon | 3,548 | 3,840 |
![]() | Rune full helm | 1 | Rare | 20,618 | 21,120 |
![]() | Rune boots | 1 | Rare(1/128) | 7,197 | 7,500 |
|}
Seeds[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fire rune | 25; 60 | Common | 125–300 | 50–120 |
![]() | Death rune | 5; 10; 15 | Common | 1,025–3,075 | 540–1,620 |
![]() | Chaos rune | 37–45 | Rare | 1,887–2,295 | 1,998–2,430 |
|}
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cactus seed | 1 | Common | 82 | 59 |
![]() | Belladonna seed | 1 | Common | 109 | 106 |
![]() | Poison ivy seed | 1 | Common | 18 | 99 |
![]() | Kwuarm seed | 1 | Uncommon | 211 | 6 |
![]() | Toadflax seed | 1 | Uncommon | 1,617 | 6 |
![]() | Dwarf weed seed | 1 | Uncommon | 143 | 3 |
![]() | Lantadyme seed | 1 | Uncommon | 381 | 5 |
![]() | Ranarr seed | 1 | Rare | 32,255 | 30 |
![]() | Snapdragon seed | 1 | Rare | 57,749 | 36 |
![]() | Torstol seed | 1 | Rare | 61,639 | 42 |
|}
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 132–660 | Common | 132–660 | 132–660 |
![]() | Anchovy pizza | 1 | Uncommon | 674 | 36 |
![]() | Adamantite bar | 1 | Uncommon | 1,873 | 384 |
![]() | Super attack(2) | 1 | Rare | 72 | 81 |
![]() | Clue scroll (hard) | 1 | Rare | Not sold | 12 |