Vampyressa van Von
Jump to navigation
Jump to search
Vampyressa van Von | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Vampyre | ||||||||||||||||||
Location | North-east Darkmeyer | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Pickpocket | ||||||||||||||||||
Examine | She's got her red dress on tonight. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9704 | ||||||||||||||||||
Vampyressa van Von is a vampyre found in the north-eastern area of Darkmeyer. She can be pickpocketed at 82 Thieving. She shares her last name with Von van Von.
Pickpocketing[edit | edit source]
Vampyressa van Von | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 306.9 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain one of the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 250–315 | 109/132 | 250–315 | 250–315 |
![]() | Death rune | 2 | 8/132 | 366 | 216 |
![]() | Blood rune | 4 | 2/132 | 1,476 | 960 |
![]() | Blood pint | 1 | 6/132 | 114 | 0 |
![]() | Uncut ruby | 1 | 5/132 | 1,165 | 60 |
![]() | Diamond | 1 | 1/132 | 1,846 | 1,200 |
![]() | Cooked mystery meat | 1 | 1/132 | 252 | 0 |
![]() | Blood shard | 1 | 1/5,000 | 9,005,192 | 0 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- Her examine text is a reference to the lyrics of the Lana Del Rey song Summertime Sadness.
Attackable | |||||||||||
Personalities |
| ||||||||||
Former vampyres | |||||||||||
Miscellaneous | |||||||||||
† denotes that a character is deceased |