Vampyrium vambraces
Jump to navigation
Jump to search
Vampyrium vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 March 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pair of Sanguis Vambraces. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta22329 | ||||||||||||||||||
The Vampyrium vambraces are a pair of vambraces requiring 75 Ranged and Defence to wear. It is only available from the supplies table in an unrestricted world as a test armour for players.
As it was a test armour, the graphics were used as a placeholder, using a pink colour.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -10 | +14 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+8 | +7 | +9 | +12 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +2 | +0% | +0 | List | ||||||
Elder Weapon Beta | |||||||||||||||||
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
|