Vesta's longsword
Jump to navigation
Jump to search
Vesta's longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2018 (Update) | ||||||||||||||||||
Also called | VLS | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A powerful longsword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300,000 coins | ||||||||||||||||||
High alch | 180,000 coins | ||||||||||||||||||
Low alch | 120,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 10,000,000 coins (info) | ||||||||||||||||||
Buy limit | 10 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22613 | ||||||||||||||||||
Vesta's longsword is a slash weapon requiring level 78 Attack to wield. It can only be obtained during Deadman Mode.
In Deadman seasonals, it is dropped by any monster found in the Wilderness as part of a global loot table, the chance being relative to the combat level of the monster. It is part of Vesta's equipment, a set of Ancient Warriors' equipment.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+106 | +121 | -2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+1 | +4 | +3 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+118 | +0 | +0% | +0 | List | |||||||
Attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Special attack[edit | edit source]
Vesta's longsword has a special attack, Feint, that consumes 25% of the player's special attack energy and deals between 20% and 120% of the user's max hit, with the accuracy of this attack rolled against 25% of the opponent's defence.
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other | |||||||||
Historical gameplay items |
|
Statius | |
Vesta | |
Zuriel | |
Morrigan |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |