Vesta's spear
Jump to navigation
Jump to search
Vesta's spear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A powerful spear. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300,000 coins | ||||||||||||||||||
High alch | 180,000 coins | ||||||||||||||||||
Low alch | 120,000 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 10,000,000 coins (info) | ||||||||||||||||||
Buy limit | 10 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22610 | ||||||||||||||||||
Vesta's spear is a 2-handed weapon exclusive to the original Deadman Mode and Deadman Seasonals, requiring 78 Attack to wield. It is part of Vesta's equipment, a set of Ancient Warriors' equipment, and is dropped by any monster found in the Wilderness as part of a global loot table, the chance being relative to the combat level of the monster.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+133 | +113 | +120 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+18 | +21 | +21 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+122 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Category: Spear | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence |
Swipe | Slash | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Pound | Crush | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Stab | Defensive | Defence and Hitpoints | +3 Defence |
Special attack[edit | edit source]
Vesta's spear has a special attack, Spear Wall, that consumes 50% of the player's special attack energy and damages up to 16 targets within 8 tiles surrounding the player (one if the player is outside a multicombat area).
In addition, the user becomes immune to melee attacks for 8 ticks (4.8 seconds).
Trivia[edit | edit source]
- Ancient Warriors' equipment were originally added in a 2008 update, a year after the backup of Old School RuneScape.
- Unlike its original incarnation, it does not degrade.
Statius | |
Vesta | |
Zuriel | |
Morrigan |
Daggers |
| ||||
Swords |
| ||||
Spears |
| ||||
Hastae |
| ||||
Kitchen weaponry | |||||
Other |