Von van Von
Jump to navigation
Jump to search
Von van Von | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Vampyre | ||||||||||||||||||
Location | South-west Darkmeyer | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Pickpocket | ||||||||||||||||||
Examine | His snarl is just so condescending. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9686 | ||||||||||||||||||
Von van Von is a vampyre found in the south-western area of Darkmeyer. He can be pickpocketed at 82 Thieving. He shares his last name with Vampyressa van Von.
Pickpocketing[edit | edit source]
Von van Von | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 306.9 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 250–315 | 109/132 | 250–315 | 250–315 |
![]() | Death rune | 2 | 8/132 | 372 | 216 |
![]() | Blood rune | 4 | 2/132 | 1,420 | 960 |
![]() | Blood pint | 1 | 6/132 | 145 | 0 |
![]() | Uncut ruby | 1 | 5/132 | 1,197 | 60 |
![]() | Diamond | 1 | 1/132 | 1,863 | 1,200 |
![]() | Cooked mystery meat | 1 | 1/132 | 272 | 0 |
![]() | Blood shard | 1 | 1/5,000 | 8,466,286 | 0 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- His examine text is part of the lyrics to the song "Perhaps Vampires Is a Bit Strong But..." by Arctic Monkeys.
Attackable | |||||||||||
Personalities |
| ||||||||||
Former vampyres | |||||||||||
Miscellaneous | |||||||||||
† denotes that a character is deceased |