Vyre noble top
Jump to navigation
Jump to search
Vyre noble top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Sins of the Father | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Lets you dress like a vampyre noble. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24676 | ||||||||||||||||||
A vyre noble top is a piece of a vyre noble disguise that has been scented with the blood of Damien Leucurte, a vyre noble.
Initially obtained by killing Damien Leucurte during Sins of the Father, it can be reclaimed from the chest in the Myreque Hideout under Old Man Ral's house.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Darkmeyer Seamstress | Darkmeyer | 10 | 1m | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
12 June 2020 (update) |
The item's value was decreased from 500 to 100. |
NPCs |
| ||||||||
Items |
| ||||||||
Rewards | |||||||||
Locations | |||||||||
Music | |||||||||
Related |