Wall (Seers' Village Rooftop Course)
Wall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Location | Seers' Village Rooftop Course | ||||||||||||||||||
Options | Climb-up | ||||||||||||||||||
Examine | Parkour; Go! | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 14927 | ||||||||||||||||||
The wall is an Agility obstacle found within the Seers' Village Rooftop Course. An Agility level of 60 is required to pass the obstacle, which will then grant the player 45 Agility experience.
Agility info[edit | edit source]
Wall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 45 xp | ||||||||
Agility course | Seers' Village Rooftop Course | ||||||||
Type | Obstacle | ||||||||
Draynor Village | |
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |