Wall map
Jump to navigation
Jump to search
Wall map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Fairy Resistance Hideout (War Room) | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | A tactical wall map. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 16427 | ||||||||||||||||||
Two Wall maps can be found in the war room inside the Fairy Resistance Hideout during the A Fairy Tale Part II quest. Players cannot interact with the wall maps, but they can examine them. They depict the battle plans of the Fairy Queen.