Wallasalki
Wallasalki | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 1 August 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 98 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A fearsome magical creature from the deep. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 30 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
120 | 1 | 1 | 80 | 100 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+100 | +150 | +175 | +250 | -10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5938,5939 | ||||||||||||||||||||||||||||
Wallasalkis can be found throughout the Waterbirth Island Dungeon. They attack with powerful Magic and their projectile resembles Water Wave.
Their magic attack can hit up to 30 damage, so Protect from Magic is highly recommended when fighting them. They may start to run away from the attacking player, similar to giant rock crabs, after being damaged to below half health.
Wallasalkis drops include the raw materials required for skeletal armour. They also drop various runes, similar to most magical monsters.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Waterbirth Dungeon (Sub-level 1 Room 2 (Centre)) | 98 | ![]() | 29 | Maplink |
Waterbirth Dungeon (Sub-level 2 Room 4) | 98 | ![]() | 3 | Maplink |
Waterbirth Dungeon (Sub-level 3 Room 9) | 98 | ![]() | 1 | Maplink |
Waterbirth Dungeon (Sub-level 4 Room 8) | 98 | ![]() | 9 | Maplink |
Waterbirth Dungeon (Sub-level 5 Room 15) | 98 | ![]() | 5 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 5,451 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 80 | 0 |
Armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Skeletal gloves | 1 | 2/128 | 75,769 | 390 |
![]() | Skeletal boots | 1 | 2/128 | 33,692 | 390 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 1–10 | 10/128 | 5–50 | 2–20 |
![]() | Mind rune | 1–10 | 10/128 | 3–30 | 1–10 |
![]() | Water rune | 1–10 | 10/128 | 5–50 | 2–20 |
![]() | Earth rune | 1–10 | 10/128 | 5–50 | 2–20 |
![]() | Chaos rune | 1–10 | 10/128 | 52–520 | 54–540 |
![]() | Death rune | 1–10 | 10/128 | 191–1,910 | 108–1,080 |
![]() | Blood rune | 1–5 | 10/128 | 388–1,940 | 240–1,200 |
![]() | Steel arrow | 1–10 | 10/128 | 10–100 | 7–70 |
Herbs[edit | edit source]
There is a 10/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/51.2 | 24 | 7 |
![]() | Grimy marrentill | 1 | 1/68.3 | 22 | 8 |
![]() | Grimy tarromin | 1 | 1/91 | 118 | 9 |
![]() | Grimy harralander | 1 | 1/117 | 721 | 9 |
![]() | Grimy ranarr weed | 1 | 1/148.9 | 6,061 | 18 |
![]() | Grimy irit leaf | 1 | 1/204.8 | 654 | 10 |
![]() | Grimy avantoe | 1 | 1/273.1 | 1,639 | 10 |
![]() | Grimy kwuarm | 1 | 1/327.7 | 1,494 | 12 |
![]() | Grimy cadantine | 1 | 1/409.6 | 1,634 | 13 |
![]() | Grimy lantadyme | 1 | 1/546.1 | 1,346 | 13 |
![]() | Grimy dwarf weed | 1 | 1/546.1 | 514 | 14 |
Seeds[edit | edit source]
There is a 1/128 chance of rolling the rare seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Toadflax seed | 1 | 1/642.7 | 2,296 | 6 |
![]() | Irit seed | 1 | 1/944 | 30 | 3 |
![]() | Belladonna seed | 1 | 1/974.5 | 89 | 106 |
![]() | Poison ivy seed | 1 | 1/1,373.1 | 19 | 99 |
![]() | Avantoe seed | 1 | 1/1,373.1 | 512 | 4 |
![]() | Cactus seed | 1 | 1/1,438.5 | 75 | 59 |
![]() | Potato cactus seed | 1 | 1/2,013.9 | 21 | 84 |
![]() | Kwuarm seed | 1 | 1/2,013.9 | 169 | 6 |
![]() | Snapdragon seed | 1 | 1/3,020.8 | 56,669 | 36 |
![]() | Cadantine seed | 1 | 1/4,315.4 | 336 | 4 |
![]() | Lantadyme seed | 1 | 1/6,041.6 | 410 | 5 |
![]() | Snape grass seed | 3 | 1/7,552 | 8,433 | 168 |
![]() | Dwarf weed seed | 1 | 1/10,069.3 | 149 | 3 |
![]() | Torstol seed | 1 | 1/15,104 | 60,140 | 42 |
Talismans[edit | edit source]
There is a 8/128 chance of rolling the talisman drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air talisman | 1 | 1/112 | 77 | 2 |
![]() | Body talisman | 1 | 1/112 | 1,618 | 2 |
![]() | Earth talisman | 1 | 1/112 | 450 | 2 |
![]() | Fire talisman | 1 | 1/112 | 5,434 | 2 |
![]() | Mind talisman | 1 | 1/112 | 4,329 | 2 |
![]() | Water talisman | 1 | 1/112 | 289 | 2 |
![]() | Cosmic talisman | 1 | 1/280 | 626 | 2 |
![]() | Chaos talisman | 1 | 1/373.3 | 594 | 2 |
![]() | Nature talisman | 1 | 1/373.3 | 967 | 2 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pure essence | 9 (noted) | 10/128 | 18 | 18 |
![]() | Fibula piece | 1 | 2/128 | 18,525 | 36 |
![]() | Ribcage piece | 1 | 2/128 | 30,980 | 36 |
![]() | Skull piece | 1 | 2/128 | 45,128 | 36 |
![]() | Raw herring | 1–2 | 2/128 | 124–248 | 6–12 |
![]() | Raw mackerel | 1–2 | 3/128 | 34–68 | 9–18 |
![]() | Raw tuna | 1–2 | 2/128 | 66–132 | 24–48 |
Rare drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 396 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 611 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,219 | 60 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 967 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,557 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,541 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,826 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 785 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,913 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 64,730 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,485 | 37,440 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[1] | Not sold | 12 |
References[edit | edit source]
NPCs | |||||||||
Bosses |
| ||||||||
Monsters | |||||||||
Items |
| ||||||||
Related |