Wardrobe space (Mahogany Homes)
Wardrobe space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Varies on contract | ||||||||||||||||||
Examine | You can build a wardrobe here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 40075 | ||||||||||||||||||
Wardrobe space is a hotspot found inside the homes of clients during a Construction contract from Mahogany Homes.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Wardrobe | Materials | Experience | Cost | ||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Wooden | ![]() |
Plank x2 | 45 | 366 |
2 | 20 | ![]() |
Oak | ![]() |
Oak plank x2 | 96 | 906 |
3 | 50 | ![]() |
Teak | ![]() |
Teak plank x2 | 144 | 1,634 |
4 | 70 | ![]() |
Mahogany | ![]() |
Mahogany plank x2 | 224 | 4,148 |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |