Warrens General Store
Jump to navigation
Jump to search
Warrens General Store | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 November 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | The Warrens | ||||||||||||||||||
Owner | Shop keeper | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
The Warrens General Store is a general store run by a Shop keeper in The Warrens. A manhole in center of Port Piscarilius, just west of Captain Khaled, must be climbed down to enter The Warrens.
It shares similar stock to that of the Lletya General Store.
Browsing the Warrens General Store is a task in the easy Kourend & Kebos Diary.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 9s | ![]() | ![]() | Not sold |
![]() | Shears | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 10 | 6s | ![]() | ![]() | Not sold |
![]() | Tinderbox | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Chisel | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Spade | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Knife | 4 | 1m | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |
Arceuus | |||||||
Hosidius | |||||||
Lovakengj | |||||||
Shayzien |
| ||||||
Port Piscarilius | |||||||
Northern Tundras | |||||||
Other areas |