White Knight (Burthorpe)
Jump to navigation
Jump to search
White Knight | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 36 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The knight seems to be watching something. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
52 | 27 | 29 | 21 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+30 | +31 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+83 | +76 | +70 | -11 | +74 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4114 | ||||||||||||||||||||||||||||
Sir Culler Flife is a White Knight is located just south of Burthorpe, near the cluster of four rocks. He has a squire named Vicks, who is currently cleaning the White Knights' Castle Crypt.
Vicks reveals that he was sent to keep watch over the Burthorpe Imperial Guard. As such, he is the only White Knight that is not located in the White Knights' Castle.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
East of Heroes' Guild | 36 | ![]() | 1 | Maplink |
Drops[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 70 | 0 |
Dialogue[edit | edit source]
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
9 August 2004 – 31 May 2005 |
31 May 2005 – Sep. 2005-Feb. 2006 |
Sep. 2005-Feb. 2006 – 27 February 2006 |
27 February 2006 – 10 April 2006 |
10 April 2006 – present |
Trivia[edit | edit source]
- His name is a play on the phrase "the circle of life".