White chainbody
Jump to navigation
Jump to search
White chainbody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A series of connected metal rings. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,440 coins | ||||||||||||||||||
High alch | 864 coins | ||||||||||||||||||
Low alch | 576 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,165 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 9 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6615 | ||||||||||||||||||
The white chainbody is torso armour that requires level 10 Defence and completion of the Wanted! quest. Its stats are the same as a black chainbody, with the exception of a prayer bonus. This armour can be purchased from Sir Vyvin after obtaining the Novice rank (100 Black knight kills). As with all white armour, the white chainbody cannot be made with the Smithing skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -15 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+22 | +32 | +39 | -3 | +24 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
White Knight Armoury (Peon) | Falador | 10 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Adept) | Falador | 20 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Page) | Falador | 10 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Novice) | Falador | 10 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Master) | Falador | 20 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Noble) | Falador | 10 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
2 May 2006 (update) |
The item was recoloured. |
10 April 2006 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
17 October 2005 - 10 April 2006 |
10 April 2006 - 2 May 2006 |
2 May 2006 - present |
Standard | |
Deadman Mode |
Weapons | |
Armour |