White kiteshield
White kiteshield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A large metal shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,632 coins | ||||||||||||||||||
High alch | 979 coins | ||||||||||||||||||
Low alch | 652 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,870 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 6 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6633 | ||||||||||||||||||
The white kiteshield is a White Knight kiteshield that is members only. To wield a white kiteshield, the player must have completed the Wanted! quest and have at least 10 Defence, the same as black. One can either buy one from Sir Vyvin (with the Adept rank) or trade with another player. It has the same bonuses as a black kiteshield, but it has a +1 Prayer bonus. As with all white armour and weapons, it cannot be smithed.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -8 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+17 | +19 | +18 | -1 | +18 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +1 | List | ||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
White Knight Armoury (Noble) | Falador | 0 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Novice) | Falador | 0 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Peon) | Falador | 0 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Master) | Falador | 20 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Page) | Falador | 0 | 1m | ![]() | ![]() | ![]() |
White Knight Armoury (Adept) | Falador | 20 | 1m | ![]() | ![]() | ![]() |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Other |
|
Weapons | |
Armour |