White lily seed
Jump to navigation
Jump to search
White lily seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A white lily seed - plant in a flower patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,125 coins (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 4,576 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22887 | ||||||||||||||||||
White lily seeds are a type of seed used in the Farming skill which requires level 58 Farming to plant in a flower patch. When fully grown, white lilies protect all neighbouring allotments from disease.
They can be obtained as a drop from the Hespori, a Sporadic boss which takes up to 32 hours to grow after planting a Hespori seed, or bought from other players.
White lilies themselves cannot be protected from disease as gardeners will not watch over them as they grow.
Farming info[edit | edit source]
White lily | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Flower | ||||||||
Seeds per | 1 | ||||||||
Payment | No | ||||||||
Growth time | 20 min (4x5 min) | ||||||||
Yield | 1 | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | White lily | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 42 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 250 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Hespori | 284 ![]() | 8–18 | 5/80 |
Gallery[edit | edit source]
Allotment | |||||||||
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|