Wildblood hops
Jump to navigation
Jump to search
Wildblood hops | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A handful of Wildblood Hops. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 52 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 110 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6002 | ||||||||||||||||||
Wildblood hops are grown from wildblood seeds at level 28 Farming. Four hops are used to brew Slayer's respite at level 59 Cooking.
Wildblood seeds may be bought or stolen from Olivia in Draynor, stolen from Master farmers, received as a monster drop, or purchased from other players. The hops themselves can only be acquired through farming or from other players.
Farmers can be paid one batch of nasturtiums to watch over the hops patch for the player.
According to the book Gielinor's flora - hops, Wildblood hops are a rare type of hop passed down for generations by the Wildblood family of Canifis.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Slayer's respite × 8 |
| |||
![]() | Slayer's respite(4) × 2 |
| |||
![]() | Slayer's respite(m) × 8 |
| |||
![]() | Slayer's respite(m4) × 2 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Wildblood Hops (plant) Grown | ![]() | 1 | Always |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Alice's Farming shop. | Farm west of Port Phasmatys | 0 | 1m | ![]() | ![]() | ![]() |
Sarah's Farming shop. | Farm south of Falador | 0 | 1m | ![]() | ![]() | ![]() |
Richard's Farming shop. | North of East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Vanessa's Farming shop. | Catherby | 0 | 1m | ![]() | ![]() | ![]() |
Normal ales | |||||||
Mature ales | |||||||
Other drinks | |||||||
Brewing |
| ||||||
Related |
Allotment produce | |||||||
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bush produce | |||||||
Tree produce |
| ||||||
Fruit tree produce | |||||||
Special produce | |||||||
Baskets | |||||||
Sacks |