Willow bird house
(Redirected from Willow birdhouse)
Willow bird house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Feed and catch the birds by placing this in the right spot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 635 coins (info) | ||||||||||||||||||
Buy limit | 250 | ||||||||||||||||||
Daily volume | 1,565 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21518 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A willow bird house is used to set bird house traps on Fossil Island requiring 24 Hunter. It can be made at 25 Crafting using willow logs on a clockwork with a chisel and hammer yielding 25 experience.
Bird houses must be baited with 10 hop seeds (5 if Wildblood) or 10 low level herb seeds (Guam, Marrentill, Tarromin, Harralander), or 5 herb seeds Ranarr or above. After approximately 50 minutes when the birdhouse is full, it can be emptied, granting 560 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 25 (b) | 25 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow logs | 1 | 17 |
![]() | Clockwork | 1 | 534 |
Total Cost | 551 | ||
![]() | Willow bird house | 1 | 635 |
Profit | 84 |
- ↑ Make-all is 2, then 3 ticks.