Willow longbow (u)
Jump to navigation
Jump to search
Willow longbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An unstrung willow longbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Weight | 1.332 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 60 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 724,113 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 58 | ||||||||||||||||||
A willow longbow (u) is made using a knife with willow logs, requiring 40 Fletching and yielding 41.5 Fletching experience. Stringing a willow longbow (u) with a bowstring makes a willow longbow, also requiring 40 Fletching and yielding an additional 41.5 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 40 (b) | 41.5 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow logs | 1 | 31 |
Total cost | 31 | ||
![]() | Willow longbow (u) | 1 | 60 |
Profit | 29 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Willow longbow |
|
Changes[edit | edit source]
Date | Changes |
---|---|
17 May 2005 (update) |
The item was renamed from "Willow longbow" to "Willow longbow (u)". |
Shortbows | |
---|---|
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other weapons | |
Ammunition |
Tools | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |