Willow shortbow
Jump to navigation
Jump to search
Willow shortbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A shortbow made out of willow, still effective. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 73 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 4,304 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 849 | ||||||||||||||||||
The willow shortbow is a two handed ranged weapon stronger than the oak shortbow, but weaker than the maple shortbow. It can use arrows up to mithril. The willow shortbow requires a Ranged level of 20 or higher to wield. Players can purchase this bow from Lowe's Archery Emporium in Varrock.
Members can also make a willow shortbow through the Fletching skill at level 35. First, a player must cut an unstrung willow shortbow from willow logs, granting 33.3 Fletching experience. Then, the player must string the unstrung willow shortbow with a bow string, granting an additional 33.2 experience.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +20 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Attack speed | Range | ||||||||||
![]() | 7 squares | ||||||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 35 (b) | 33.2 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow shortbow (u) | 1 | 27 |
![]() | Bow string | 1 | 100 |
Total Cost | 127 | ||
![]() | Willow shortbow | 1 | 73 |
Profit | −54 |
Combat styles[edit | edit source]
Category: Bow | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | +3 Ranged |
Rapid | Ranged | Rapid | Ranged and Hitpoints | +1 Attack speed | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | +3 Defence and +2 Attack range |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Zamorak ranger | 81; 82 ![]() | 1 | 2/50 |
Zombie (Tarn's Lair) Medium level | 61–80 ![]() | 1 | 3/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Lletya Archery Shop | Lletya | 5 | 42s | ![]() | ![]() | ![]() |
Brian's Archery Supplies. | Rimmington | 3 | 2m | ![]() | ![]() | ![]() |
Daryl's Ranging Surplus | Shayzien | 2 | 2m | ![]() | ![]() | ![]() |
Dargaud's Bow and Arrows. | Ranging Guild | 20 | 42s | ![]() | ![]() | ![]() |
Lowe's Archery Emporium | Varrock | 2 | 2m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2005 (update) |
The item was made available to free-to-play players. |
26 January 2005 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
29 March 2004 – 26 January 2005 |
26 January 2005– present |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |