Wizard hat
Jump to navigation
Jump to search
Wizard hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A silly pointed hat. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 306 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 3,908 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1017 | ||||||||||||||||||
A black wizard hat is an item of clothing that can be worn in the head slot. It has the same bonuses as the blue wizard hat. It can be purchased from Betty's Magic Emporium in Port Sarim, and can be found as a drop from the dark wizards south of Varrock.
It can be created by using black dye on a blue wizard hat; similarly, blue dye can be used on it to create a blue wizard hat.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue wizard hat | 1 | 417 |
![]() | Black dye | 1 | N/A |
Total Cost | 417 | ||
![]() | Wizard hat | 1 | 306 |
Profit | −111 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Blue wizard hat |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Dark wizard Low level | 7; 11 ![]() | 1 | 6/128; 4/128 |
Dark wizard High level | 20; 22; 23 ![]() | 1 | 6/128; 4/128 |
Forgotten Soul | 20 ![]() | 1 | 1/128 |
Ornate lockbox | N/A ![]() | 1 | 3/50 |
Reward casket (beginner) | N/A ![]() | 1 | 11/492 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Shayzien Styles | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Betty's Magic Emporium. | Port Sarim | 1 | 1m | ![]() | ![]() | ![]() |
Regath's Wares | Arceuus | 1 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
26 January – 27 June 2005 |
The item was renamed from "Wizards hat" to "Wizard hat". |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |