Woad seed
Jump to navigation
Jump to search
Woad seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A woad seed - plant in a flower patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 16,937 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5099 | ||||||||||||||||||
Woad seeds are seeds which can be planted in a flower patch at level 25 Farming. When fully grown, they can be harvested for three woad leaves.
Woad seeds are obtained by pickpocketing Master Farmers.
Farming info[edit | edit source]
Woad plant | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Flower patch | ||||||||
Seeds per | 1 | ||||||||
Payment | No | ||||||||
Growth time | 20 minutes | ||||||||
Yield | 3 | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Woad plant | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 20.5 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 115.5 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Knight Titan | 120; 210 ![]() | 1 | 1/587 |
Cockathrice | 89 ![]() | 1 | 1/435 |
Giant rockslug | 86 ![]() | 1 | 1/842 |
Head Guard | 84 ![]() | 1 | 1/448 |
Martin the Master Gardener | 38 ![]() | 1 | 1/68.9 |
Master Farmer | 38 ![]() | 1 | 1/68.9 |
Seed pack Low seed | N/A ![]() | 8–12 | 2/60 |
Sergeant (Shayzien) | 84 ![]() | 1 | 1/448 |
Skeleton (Shayzien Crypts) | 132 ![]() | 1 | 1/10,910 |
Tortoise No riders | 79 ![]() | 1 | 1/1,370 |
Tortoise With riders | 92 ![]() | 1 | 1/811 |
Vyrewatch | 87–125 ![]() | 1 | 1/6,943 |
Wise Old Man tasks | N/A ![]() | 1 | Uncommon |
Zombie (Shayzien Crypts) | 132 ![]() | 1 | 1/10,910 |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "A woad seed - plant in a flower patch." |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|