Wolf (Soul Wars)
Jump to navigation
Jump to search
Wolf | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 6 January 2021 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 79 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Not man's best friend. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
80 | 85 | 75 | 30 | 30 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+10 | +10 | +10 | +10 | +10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 10522 | ||||||||||||||||||||||||||||
Wolves are monsters found in the Soul Wars minigame. They are the only monster in the minigame that can be killed for bones.
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones (Soul Wars) | 1 | Always | Not sold | N/A |
NPCs | |
Gameplay items | |
Monsters | |
Rewards | |
Music | |
Locations and scenery | |
Other |
|