Woodcutting cape
Woodcutting cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Worn options | Boost | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The cape worn by master woodcutters. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 99,000 coins | ||||||||||||||||||
High alch | 59,400 coins | ||||||||||||||||||
Low alch | 39,600 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9807 | ||||||||||||||||||
A Woodcutting cape can be purchased from Wilfred (found south of the furnace in Lumbridge) for 99,000 coins and comes with the Woodcutting hood only for players who have achieved level 99 Woodcutting.
Like all skill capes, the Woodcutting cape gives +9 to all defensive stats, and also a +4 bonus to prayer if it is trimmed, which requires a separate skill at level 99. The cape is automatically trimmed if this condition is met.
When a woodcutting cape is equipped, players will have an additional 10% chance of a bird nest falling while chopping trees.
It should be noted that boosting past 99 woodcutting does not have an effect on the speed at which players receives logs.[1] Therefore the +1 boost a player gains when equipping the skillcape as well as any other boosts such as the Infernal/Dragon axe special attack aren't necessary when woodcutting.
This item can be stored in the cape rack of a costume room, as part of the Woodcutting cape set, along with the hood. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
As of 1 August 2022, there are 113,572 current members that have achieved level 99 in Woodcutting.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+9 | +9 | +9 | +9 | +9 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Woodsman tutor | Lumbridge | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
3 December 2015 (update | poll) |
When equipped, the Woodcutting cape grants a 10% increased chance of finding a bird's nest. |
6 November 2006 (update) |
The item no longer recolours depending on the colour of the player's leggings. |
References[edit | edit source]
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |