Wooden stock
Wooden stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A wooden crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 5,536 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9440 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A wooden stock is required to make a bronze crossbow. Wooden stocks are cut from logs at Fletching level 9, granting 6 experience. They can also be purchased or stolen from the crossbow stall in Keldagrim.
A wooden stock can be attached to bronze crossbow limbs at Fletching level 9, granting 12 experience, to make a bronze crossbow (u).
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 9 (b) | 6 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Logs | 1 | 38 |
Total Cost | 38 | ||
![]() | Wooden stock | 1 | 3 |
Profit | -35 |
- ↑ Make-all is 2, then 3 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Bronze crossbow (u) |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Uncleaned find | N/A ![]() | 1 | 19/655 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Crossbow Shop (Dwarven Mine) | Dwarven Mines | 5 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 5 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | ![]() | ![]() | ![]() |
Metal crossbows | |
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |