Yellow flowers
Yellow flowers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A posy of flowers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 56 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 483 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2466 | ||||||||||||||||||
Yellow flowers are a type of flower that can be harvested after planting mithril seeds, which can be bought in the Legends' Guild at a price of 300gp each when at default stock, or obtained after completing the Waterfall Quest.
When planting the mithril seeds, players have an option to either pick the flowers (and obtaining a random coloured flower) or leave them planted on the ground. A player only has one chance to pick their flowers; if they refuse to do so, they will not get the option again unless they plant another mithril seed. Flowers that are left on the ground will stay there temporarily for around 5 minutes.
Flowers can be wielded in the weapon slot, and are classified as a fun weapon in legacy duels within the Emir's Arena because it gives the wielding player negative bonuses.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
-100 | -100 | -50 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
-10 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Blunt | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints | +3 Attack |
Pummel | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Block | Crush | Defensive | Defence and Hitpoints | +3 Defence |
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Flowers" to "Yellow flowers". |
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
15 March 2004 (update) |
The item was added to the RuneScape 2 Beta. |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |